Great investment opportunity on this duplex located close to the University. Needs a little love, but great bones and location make this a fantastic opportunity!
| MLS # | 7104801 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 102 |
| Listing Provided By | Coldwell Banker Realty | Don Maietta, GRI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,872 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.12 |
| Heating | Forced Air, Gravity |
|---|
| Roof | Asphalt, Pitched |
|---|
| Parking Features | On-Street Parking Only |
|---|
| Property | 4447 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 14 |
| Community Name | Cole & Weeks Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cole & Weeks Add) | |
Price: $259,900 low | high Med: $324,900 sqft: 1,872 low | high Med: 1,483 $ / sqft: $139 low | high Med: $221 On site: 102 low | high Med: 48 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 14 |
| Community Name | Cole & Weeks Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cole & Weeks Add) | |
Price: $259,900 low | high Med: $324,900 sqft: 1,872 low | high Med: 1,483 $ / sqft: $139 low | high Med: $221 On site: 102 low | high Med: 48 | |