Immaculate 5 bedroom, 3 bath ranch on 1/2 acre lot across from park and state bike trail. Main floor has 3 bedrooms, full bath, laundry and 1/2 bath, open living room and dining area, kitchen with center island and dining area. Lower level is finished with 2 additional bedrooms, 3/4 bath, d/o area, large playroom, family room with fireplace, rec area with rough-in bar, 4 stall heated garage is appox. 1700 sq ft with extra storage room for all the toys. Outside has a covered front porch, large stamped patio in back for entertaining, basket ball court, storage shed and large flat yard. Steel shingles, new radon system will be installed, and this property shows the pride of ownership. Move-in condition.
| MLS # | 7117684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 71 |
| Listing Provided By | Property Brokers of Minnesota | Todd Hadoff |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,012 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Metal |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Heated Garage |
|---|
| Property | 3486 |
|---|
| State | MN |
|---|---|
| County | Fillmore |
| City | Fountain |
| Zip Code | 55935 |
| School District | 2198 |
| High School | Fillmore Central |
| Listing VS Median (in 55935) | |
Price: $425,000 low | high Med: $399,900 sqft: 3,012 low | high Med: 2,928 $ / sqft: $141 low | high Med: $137 On site: 71 low | high Med: 58 | |
| State | MN |
|---|---|
| County | Fillmore |
| City | Fountain |
| Zip Code | 55935 |
| School District | 2198 |
| High School | Fillmore Central |
| Listing VS Median (in 55935) | |
Price: $425,000 low | high Med: $399,900 sqft: 3,012 low | high Med: 2,928 $ / sqft: $141 low | high Med: $137 On site: 71 low | high Med: 58 | |
![]() | $399,900530 1st StreetFountain, MN 55935 |