Enjoy five beautiful acres with elevated St. Croix River views and an exceptional energy-efficient lifestyle. Custom-built with 16-inch walls, premium Zola triple-pane windows and doors, and an owned, fully paid-for solar system, this fully electric home offers exceptionally low utility costs. The open-concept main level is filled with natural light and centered around an expanse kitchen island, with floor-to-ceiling windows and custom electric blinds. Second level large primary suite with double vanities and walk-in closet. The lower level features a spacious family room, media area, bedroom, bath, workout space and flexible bonus room. A two-car insulated garage includes dual EV chargers. An impressive 30 x 100 outbuilding features two oversized garage doors plus a private office with kitchenette, bathroom and separate heating and cooling-ideal for business, hobbies, storage or additional workspace.
| MLS # | 7134014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Premier Realty | Kim Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,659 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 5.00 |
| Water Front | Yes |
| Property View | River |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age Over 8 Years, Metal |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Detached Garage, Gravel, Concrete, Electric, Electric Vehicle Charging Station(s), Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, RV Access/Parking, Storage |
|---|
| Property | 8627 |
|---|
| State | WI |
|---|---|
| County | St. Croix |
| City | Somerset |
| Zip Code | 54025 |
| School District | 5432 |
| High School | Somerset |
| Listing VS Median (in 54025) | |
Price: $1,175,000 low | high Med: $464,450 sqft: 4,659 low | high Med: 2,413 $ / sqft: $252 low | high Med: $193 On site: 41 low | high Med: 111.5 | |
| State | WI |
|---|---|
| County | St. Croix |
| City | Somerset |
| Zip Code | 54025 |
| School District | 5432 |
| High School | Somerset |
| Listing VS Median (in 54025) | |
Price: $1,175,000 low | high Med: $464,450 sqft: 4,659 low | high Med: 2,413 $ / sqft: $252 low | high Med: $193 On site: 41 low | high Med: 111.5 | |