Step inside this unique, custom 3-bedroom, 3-bathroom townhouse in the heart of South Fargo! Head upstairs to an open kitchen, dining & living area filled with natural light. The kitchen features a large 2-tier island, ample counter & cabinet space, dual sinks & an additional wine/beverage fridge. Continue up to a full bath, additional bedroom & private primary suite with walk-in closet & ensuite 3/4 bath. The lower level includes a family room with wood-burning fireplace for those cooler nights, along with a newly renovated 3rd bedroom, half bath, laundry & storage room with shelving! Outside, enjoy an oversized 2-tier deck overlooking the treed backyard & a 2-stall attached garage. Radon mitigation & a newer central forced air add peace of mind, while the HOA covers exterior maintenance, lawn care, snow removal, exterior insurance, water, sewer & garbage. Bright, well cared for & full of thoughtful details, this home is a one-of-a-kind gem you can move right into & make your own!
| MLS # | 7152948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 26 |
| Listing Provided By | eXp Realty (219 WF) | Jeremy M Qualley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,014 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Parking Features | Attached Garage, Concrete, Tuckunder Garage |
|---|
| Property | 2551 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58103 |
| Community Name | Hub |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Hub) | |
Price: $268,900 low | high Med: $259,500 sqft: 2,014 low | high Med: 2,024 $ / sqft: $134 low | high Med: $128 On site: 26 low | high Med: 148 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58103 |
| Community Name | Hub |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Hub) | |
Price: $268,900 low | high Med: $259,500 sqft: 2,014 low | high Med: 2,024 $ / sqft: $134 low | high Med: $128 On site: 26 low | high Med: 148 | |