This beautifully reimagined 4-BR residence offers a layout designed for both comfort and functionality. Three BR's located on main floor plus a completely remodeled bath featuring fresh, modern finishes. Kitchen boasts refinished & restructured space offering a more open, efficient flow - perfect for everyday living & entertaining w/direct access to the backyard concrete patio. Updated lower level boosts a family room, utility room and a primary suite, which features its own spacious walk-in closet & very stylish ensuite 3/4 bath-your own retreat at the end of day. Take note of the new windows installed throughout entire house in 2024. Add those to newer HVAC, Marathon water heater & owned water softener - talk about energy efficiency & overall cost savings for the new owner! Just when you thought you'd heard it all...this home holds a hidden surprise-Be sure to find the secret room that adds a layer of charm and fun. Schedule your showing today & remember to request the list of updates from your agent. Get ready to claim this move-in ready gem!
| MLS # | 7132092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Preferred Realty | Ashley Kuhnau - Jana Reilly Home Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,922 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Water Filtration System, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|
| Parking Features | Attached Garage, Detached Garage, Concrete |
|---|
| Property | 1369 |
|---|
| State | MN |
|---|---|
| County | Murray |
| City | Slayton |
| Zip Code | 56172 |
| Community Name | Townsite Add |
| School District | 2169 |
| High School | Murray County Central |
| Listing VS Median (in Townsite Add) | |
Price: $192,500 low | high Med: $192,500 sqft: 1,922 low | high Med: 1,922 $ / sqft: $100 low | high Med: $100 On site: 42 low | high Med: 42 | |
| State | MN |
|---|---|
| County | Murray |
| City | Slayton |
| Zip Code | 56172 |
| Community Name | Townsite Add |
| School District | 2169 |
| High School | Murray County Central |
| Listing VS Median (in Townsite Add) | |
Price: $192,500 low | high Med: $192,500 sqft: 1,922 low | high Med: 1,922 $ / sqft: $100 low | high Med: $100 On site: 42 low | high Med: 42 | |