Great opportunity in the highly desirable Longfellow neighborhood! This up/down duplex features almost all new windows, a brand-new furnace for the upper unit, new electrical panels, separate utilities, and a huge fenced-in corner lot. Each unit offers 2 bedrooms and 1 full bath, with potential for an additional legal bedroom upstairs with the addition of a window. Additional space downstairs offers even more flexibility. Trampoline can stay with property. Great opportunity for an owner-occupant or investor!
| MLS # | 7153629 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | Real Broker, LLC | Tenzin Sopa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,070 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.17 |
| Heating | Forced Air |
|---|
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Corner Lot |
| Property | 6257 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 44 |
| Community Name | South Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in South Side Add) | |
Price: $384,900 low | high Med: $240,000 sqft: 2,070 low | high Med: 2,224 $ / sqft: $186 low | high Med: $108 On site: 9 low | high Med: 142 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 44 |
| Community Name | South Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in South Side Add) | |
Price: $384,900 low | high Med: $240,000 sqft: 2,070 low | high Med: 2,224 $ / sqft: $186 low | high Med: $108 On site: 9 low | high Med: 142 | |