Incredible opportunity to own this classic four unit building situated on a corner double lot! Each unit features 3BR 1BA, solid hardwood flooring, gorgeous natural woodwork, dining rooms with built-in buffets, 9 foot ceilings, off-street parking spaces in rear. This fully rented building with great cash flow is only minutes to Dinkytown and the U of M Campus, quick commute to both Downtown Mpls & Saint Paul. 4 broilers installed in 2025. Windows installed in 2019.
| MLS # | 7106259 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 93 |
| Listing Provided By | National Realty Guild | Su-Jingjing Brown |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,026 |
| Basement | Y |
| Story(s) | 1 |
| Units | 4 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.21 |
| Heating | Boiler |
|---|
| Roof | Flat, Rubber |
|---|---|
| Construction Materials | Brick |
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Light |
| Parking Features | Open |
|---|
| Property | 10992 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 14 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55414) | |
Price: $799,000 low | high Med: $380,000 sqft: 4,026 low | high Med: 2,016 $ / sqft: $198 low | high Med: $188 On site: 93 low | high Med: 6 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 14 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55414) | |
Price: $799,000 low | high Med: $380,000 sqft: 4,026 low | high Med: 2,016 $ / sqft: $198 low | high Med: $188 On site: 93 low | high Med: 6 | |