Public Remarks: Wonderful , Easy, Carefree Living, with NO steps and NO yardwork!! 1400 Square feet featuring an Open Great room w/vaulted ceilings, 9' Patio door to a Concrete Patio w/Privacy fence, Electric Fireplace, Dining room, Beautiful Kitchen w/Island and Tile Backsplash, Laundry and walk in Pantry. Large Guest Bedroom and Full Bathroom, Large , Heated 2 car garage with Floor Drain. ALL Appliances and NO SPECIALS !!
| MLS # | 7044301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 201 |
| Listing Provided By | RE/MAX Legacy Realty | David Noah |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.53 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Construction Materials | Concrete, Frame, Steel Siding |
|---|
| Parking Features | Attached Garage |
|---|
| Property | 4631 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in 58104) | |
Price: $457,900 low | high Med: $460,000 sqft: 1,400 low | high Med: 3,056 $ / sqft: $327 low | high Med: $151 On site: 201 low | high Med: 58 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in 58104) | |
Price: $457,900 low | high Med: $460,000 sqft: 1,400 low | high Med: 3,056 $ / sqft: $327 low | high Med: $151 On site: 201 low | high Med: 58 | |