Prime Location on N Nokomis! High visibility and steady traffic make this 1-acre property an exceptional opportunity for both commercial and residential use. Located in the desirable B-1 General Business district, it offers outstanding market presence and a wide range of permitted uses. Ideal for retail, professional services, or customer-facing businesses, this property also features a solid 4-bedroom, 2-story single-family residence-perfect for owner occupancy, rental income, or conversion into office space. With approximately 3,000 sq. ft., the home is suitable for year-round use and includes over 1,200 sq. ft. on the main level, featuring a kitchen, dining room with fireplace, living room, porch, entry/laundry room, and a main-floor bath. The upper level offers four bedrooms and an additional bath. Two detached outbuildings, each approximately 24' x 40', provide excellent options for garage space, storage, or expanded business operations. Whether you're looking to establish your business, generate rental income, or utilize both, this versatile property in a highly sought-after location is worth a serious look. Explore the potential today!
| MLS # | 7001988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 301 |
| Listing Provided By | Century 21 First Realty, Inc. | Todd J Whiting |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,980 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Business/Commercial,Residential- |
| Acreage | 1.04 |
| Cooling | Central Air, Wall Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Detached Garage, Asphalt, Multiple Garages, Parking Lot, Paved Lot |
|---|
| Property | 7494 |
|---|
| State | MN |
|---|---|
| County | Douglas |
| City | Alexandria |
| Zip Code | 56308 |
| Community Name | Aud Sub |
| School District | 206 |
| High School | Alexandria |
| Listing VS Median (in Aud Sub) | |
Price: $295,000 low | high Med: $309,900 sqft: 2,980 low | high Med: 2,413 $ / sqft: $99 low | high Med: $129 On site: 301 low | high Med: 105.5 | |
| State | MN |
|---|---|
| County | Douglas |
| City | Alexandria |
| Zip Code | 56308 |
| Community Name | Aud Sub |
| School District | 206 |
| High School | Alexandria |
| Listing VS Median (in Aud Sub) | |
Price: $295,000 low | high Med: $309,900 sqft: 2,980 low | high Med: 2,413 $ / sqft: $99 low | high Med: $129 On site: 301 low | high Med: 105.5 | |