Solid home, 2 bedroom, 1 full bathroom all on main level. Main level laundry. Large walk-in closet in main bedroom. Outside 12 x 8 storage shed. All living on one main level with no stairs.
| MLS # | 7093422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 118 |
| Listing Provided By | eXp Realty | Michael Higgins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 932 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, Other |
| Parking Features | Driveway - Other Surface |
|---|
| Property | 1162 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56303 |
| Community Name | Roosevelt Place Add |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Roosevelt Place Add) | |
Price: $119,900 low | high Med: $299,900 sqft: 932 low | high Med: 3,328 $ / sqft: $129 low | high Med: $90 On site: 118 low | high Med: 88 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56303 |
| Community Name | Roosevelt Place Add |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Roosevelt Place Add) | |
Price: $119,900 low | high Med: $299,900 sqft: 932 low | high Med: 3,328 $ / sqft: $129 low | high Med: $90 On site: 118 low | high Med: 88 | |