Welcome home to this inviting property offering a comfortable layout, thoughtful updates, and a convenient location with walkable access to dining and shopping. The remodeled kitchen is the true highlight, featuring custom cabinetry, high-end stainless-steel appliances, LVP flooring, generous workspace, and an eat-in dining area with breakfast bar. Built-in cabinetry adds both character and useful storage, while sliding doors extend the living space outdoors to the backyard deck that's perfect for barbecues and entertaining. The main-level living room welcomes plenty of natural light through a large picture window, while two bedrooms, including the primary, and a remodeled full bath round out the main level. Downstairs, there's even more room to spread out with a newly added third bedroom, newer tiled 3/4 bath, family/rec room, and versatile flex space ideal for a home office, hobbies, or workout equipment. The large laundry room includes a utility sink and an oversized laundry chute from the main level. A separate, easy-to-access storage room provides additional functionality. Outside, the fenced backyard offers plenty of lawn space to enjoy, while the detached two-stall garage provides convenient off-street parking and additional space. A newer roof and siding add to the appeal, rounding out a home that offers a great combination of updates, versatility, and everyday convenience.
| MLS # | 7122088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 71 |
| Listing Provided By | Re/Max Results | Denel Ihde-Sparks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,244 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Corner Lot, Tree Coverage - Light |
| Parking Features | Detached Garage, Asphalt, Concrete, Garage Door Opener |
|---|
| Property | 3412 |
|---|
| State | MN |
|---|---|
| County | Dodge |
| City | Kasson |
| Zip Code | 55944 |
| Community Name | Powers Add |
| School District | 204 |
| High School | Kasson-Mantorville |
| Listing VS Median (in Powers Add) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,244 low | high Med: 1,244 $ / sqft: $217 low | high Med: $217 On site: 71 low | high Med: 71 | |
| State | MN |
|---|---|
| County | Dodge |
| City | Kasson |
| Zip Code | 55944 |
| Community Name | Powers Add |
| School District | 204 |
| High School | Kasson-Mantorville |
| Listing VS Median (in Powers Add) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,244 low | high Med: 1,244 $ / sqft: $217 low | high Med: $217 On site: 71 low | high Med: 71 | |